Skip to main content

Rates

Share Savings
Tier/Balance Prospective Dividend Rate Annual Percentage Yield
Tier 1: $100,000.00 or more 0.70% 0.70%
Tier 2: $75,000.00 – $99,999.99 0.40% 0.40%
Tier 3: $40,000.00 – $74,999.99 0.30% 0.30%
Tier 4: $10,000.00 – $39,999.99 0.20% 0.20%
Tier 5: $100.00 – $9,999.99 0.10% 0.10%
Tier 6: $0.00 – $99.99 0.00% 0.00%

$100 Minimum ADB* to earn Dividends

Club Savings
Tier/Balance Prospective Dividend Rate Annual Percentage Yield
Tier 1: $100,000.00 or more 0.70% 0.70%
Tier 2: $75,000.00 – $99,999.99 0.40% 0.40%
Tier 3: $40,000.00 – $74,999.99 0.30% 0.30%
Tier 4: $10,000.00 – $39,999.99 0.20% 0.20%
Tier 5: $100.00 – $9,999.99 0.10% 0.10%
Tier 6: $0.00 – $99.99 0.00% 0.00%

$100 Minimum ADB* to earn Dividends

Other Accounts
Account Type Minimum ADB* to earn Dividends Prospective Dividend Rate Annual Percentage Yield
IRA or Roth IRA Club No Minimum Balance 0.10% 0.10%
Checking (Truncated and Non-truncated) $500.00 0.05% 0.05%
Money Market Magic
Tier/Balance Prospective Dividend Rate Annual Percentage Yield
Tier 1: $100,000.00 or more 1.50% 1.51%
Tier 2: $ 40,000.00-$ 99,999.99 1.00% 1.00%
Tier 3: $ 2,500.00-$ 39,999.99 0.75% 0.75%
Tier 4: $1,000.00-$2,499.99 0.00% 0.00%

$1,000 Minimum ADB* to earn Dividends

All accounts listed above are variable rate accounts. Rates on these accounts are subject to change and additional qualifications, terms, and transaction limitations may apply. Annual percentage yields may vary based on actual account balances.

Certificates of Deposit and IRAs
Term Minimum APR* APY*
3 month $1,000.00 0.50% 0.50%
6 month $1,000.00 1.25% 1.26%
1 year $1,000.00 4.50% 4.59%
18 month $1,000.00 3.00% 3.03%
2 year $1,000.00 3.00% 3.03%
30 month $1,000.00 2.75% 2.78%
3 year $1,000.00 2.75% 2.78%
4 year $1,000.00 2.85% 2.88%
5 year $1,000.00 3.00% 3.03%
1 year IRA $500.00 4.50% 4.59%
18 month IRA $500.00 3.00% 3.03%
2 year IRA $500.00 3.00% 3.03%
30 month IRA $500.00 2.75% 2.78%
3 year IRA $500.00 2.75% 2.78%
4 year IRA $500.00 2.85% 2.88%
5 year IRA $500.00 3.00% 3.03%

Rates for Traditional, Roth and Education IRAs are the same

Rates and Annual Percentage Yields are accurate as of March 27, 2024. For more information about fees and terms, please contact a Member Services representative at 205-226-3900.

*APR = Annual Percentage Rate; APY = Annual Percentage Yield; ADB = Average Daily Balance